<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Your College Degree Is Getting Devalued</title>
	<atom:link href="http://www.educator.com/news/2009/why-your-college-degree-is-getting-devalued/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educator.com/news/2009/why-your-college-degree-is-getting-devalued/</link>
	<description>Latest updates on breaking news relating to educational in America</description>
	<lastBuildDate>Fri, 11 Nov 2011 00:12:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Purav</title>
		<link>http://www.educator.com/news/2009/why-your-college-degree-is-getting-devalued/comment-page-1/#comment-202</link>
		<dc:creator>Purav</dc:creator>
		<pubDate>Thu, 18 Nov 2010 04:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.educator.com/news/?p=243#comment-202</guid>
		<description>Exactly Will!</description>
		<content:encoded><![CDATA[<p>Exactly Will!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.educator.com/news/2009/why-your-college-degree-is-getting-devalued/comment-page-1/#comment-77</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.educator.com/news/?p=243#comment-77</guid>
		<description>A college degree isn&#039;t devalued and not that many have bachelor&#039;s degrees. Only about 30 percent of the country has one. That is a very low number, given free public education and the number of colleges and universities in the country.</description>
		<content:encoded><![CDATA[<p>A college degree isn&#8217;t devalued and not that many have bachelor&#8217;s degrees. Only about 30 percent of the country has one. That is a very low number, given free public education and the number of colleges and universities in the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

